webhookOUfiltered_v2filtered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2| Heure | Symbol | Source | Action | Type | Prix |
|---|---|---|---|---|---|
| 20:02:00 | IRYSUSDT.P | v6 | buy | 🟢 LONG | 0.0554 |
| 20:02:00 | ICNTUSDT.P | filtered | sell | 🔴 SHORT | 0.3675 |
| 20:01:00 | GUNUSDT.P | filtered | buy | 🟢 LONG | 0.0266 |
| 20:00:00 | BEATUSDT.P | short | sell | 🔴 SHORT | 0.475 |
| 20:00:00 | LYNUSDT.P | v6 | buy | 🟢 LONG | 0.1406 |
| 19:59:01 | LIGHTUSDT.P | v6 | sell | 🔴 SHORT | 0.6356 |
| 19:59:00 | GUNUSDT.P | short | buy | 🟢 LONG | 0.0268 |
| 19:58:00 | GUNUSDT.P | v6 | buy | 🟢 LONG | 0.0269 |
| 19:56:01 | BEATUSDT.P | filtered | sell | 🔴 SHORT | 0.4718 |
| 19:51:00 | BROCCOLIUSDT.P | v6 | buy | 🟢 LONG | 0.0279 |
| 19:51:00 | RIVERUSDT.P | short | buy | 🟢 LONG | 15.215 |
| 19:50:01 | PIPPINUSDT.P | v6 | buy | 🟢 LONG | 0.4268 |
| 19:49:00 | CYSUSDT.P | short | buy | 🟢 LONG | 0.4033 |
| 19:48:01 | RENDERUSDT.P | v6 | buy | 🟢 LONG | 2.283 |
| 19:44:00 | BEATUSDT.P | short | sell | 🔴 SHORT | 0.4667 |
| Date | Symbol | Side | Entrées | P&L | Frais | Durée | Mode |
|---|---|---|---|---|---|---|---|
| 08/01 11:20 | GIGGLEUSDT.P | LONG | 1 | +5.19$ | -0.06$ | 16m | 🎮 |
| 08/01 11:46 | BTCUSDT.P | SHORT | 1 | -0.16$ | -0.06$ | 19m | 🎮 |
| 08/01 12:16 | ETHUSDT.P | SHORT | 1 | -0.31$ | -0.06$ | 38m | 🎮 |
| 08/01 12:21 | BTCUSDT.P | SHORT | 1 | +0.76$ | -0.06$ | 22m | 🎮 |
| 08/01 12:23 | PIPPINUSDT.P | SHORT | 1 | -0.83$ | -0.06$ | 20m | 🎮 |
| 08/01 14:38 | PIPPINUSDT.P | SHORT | 1 | -0.47$ | -0.00$ | SL | 🎮🛡️ |
| 08/01 14:47 | BEATUSDT.P | LONG | 1 | +10.74$ | -0.06$ | 2h18m | 🎮 |
| 08/01 15:12 | BEATUSDT.P | SHORT | 1 | +0.76$ | -0.06$ | 23m | 🎮 |
| 08/01 15:17 | GIGGLEUSDT.P | LONG | 1 | +4.77$ | -0.06$ | 1h39m | 🎮 |
| 08/01 15:30 | GIGGLEUSDT.P | SHORT | 1 | +0.67$ | -0.06$ | 12m | 🎮 |
| 08/01 17:00 | BTCUSDT.P | LONG | 1 | +3.22$ | -0.06$ | 1h33m | 🎮 |
| 08/01 17:46 | BEATUSDT.P | LONG | 1 | -0.53$ | -0.00$ | SL | 🎮🛡️ |
| 08/01 18:06 | BEATUSDT.P | LONG | 1 | -0.83$ | -0.00$ | SL | 🎮🛡️ |
| 08/01 18:09 | BTCUSDT.P | LONG | 1 | +1.98$ | -0.06$ | 35m | 🎮 |
| 08/01 18:51 | GIGGLEUSDT.P | LONG | 1 | -1.04$ | -0.06$ | 1h35m | 🎮 |
| 08/01 18:54 | ETHUSDT.P | LONG | 1 | +1.54$ | -0.06$ | 6h7m | 🎮 |
| 08/01 18:55 | PIPPINUSDT.P | LONG | 1 | +26.10$ | -0.06$ | 2h52m | 🎮 |
| 08/01 20:07 | GIGGLEUSDT.P | LONG | 1 | +1.53$ | -0.06$ | 25m | 🎮 |
| 08/01 20:27 | PIPPINUSDT.P | LONG | 1 | -0.49$ | -0.00$ | SL | 🎮🛡️ |
| 08/01 20:35 | BTCUSDT.P | LONG | 1 | +0.80$ | -0.06$ | 53m | 🎮 |
| Symbol | Trades | Win Rate | P&L |
|---|---|---|---|
| PIPPINUSDT.P | 23 | 48% | +35.81$ |
| MUBARAKUSDT.P | 24 | 50% | +30.62$ |
| BEATUSDT.P | 15 | 73% | +28.09$ |
| LIGHTUSDT.P | 15 | 73% | +27.98$ |
| BROCCOLIUSDT.P | 20 | 60% | +24.82$ |
| GIGGLEUSDT.P | 28 | 68% | +24.59$ |
| GUNUSDT.P | 12 | 42% | +22.38$ |
| CLOUSDT.P | 11 | 73% | +17.95$ |
💡 Cliquez sur un jour pour voir les détails des trades
| Date | Symbol | Side | Entrées | Avg Entry | Exit | P&L | Frais | Durée | Raison |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/2026 11:20:01 | GIGGLEUSDT.P | LONG | 1 | 59.0800 | 60.3200 | +5.1871$ | -0.0600$ | 16m | signal |
| 08/01/2026 11:46:01 | BTCUSDT.P | SHORT | 1 | 90219.9000 | 90255.3000 | -0.1581$ | -0.0600$ | 19m | signal |
| 08/01/2026 12:16:01 | ETHUSDT.P | SHORT | 1 | 3121.5000 | 3124.6100 | -0.3091$ | -0.0600$ | 38m | signal |
| 08/01/2026 12:21:00 | BTCUSDT.P | SHORT | 1 | 90405.7000 | 90107.8000 | +0.7638$ | -0.0600$ | 22m | signal |
| 08/01/2026 12:23:00 | PIPPINUSDT.P | SHORT | 1 | 0.2926 | 0.2935 | -0.8290$ | -0.0600$ | 20m | signal |
| 08/01/2026 14:38:46 | PIPPINUSDT.P | SHORT | 1 | 0.3148 | 0.3223 | -0.4719$ | -0.0000$ | SL | stop_loss |
| 08/01/2026 14:47:00 | BEATUSDT.P | LONG | 1 | 0.4931 | 0.5144 | +10.7390$ | -0.0600$ | 2h18m | signal |
| 08/01/2026 15:12:03 | BEATUSDT.P | SHORT | 1 | 0.5155 | 0.5138 | +0.7644$ | -0.0600$ | 23m | signal |
| 08/01/2026 15:17:01 | GIGGLEUSDT.P | LONG | 1 | 60.5300 | 61.7000 | +4.7723$ | -0.0600$ | 1h39m | signal |
| 08/01/2026 15:30:10 | GIGGLEUSDT.P | SHORT | 1 | 62.0000 | 61.8200 | +0.6658$ | -0.0600$ | 12m | signal |
| 08/01/2026 17:00:13 | BTCUSDT.P | LONG | 1 | 89553.4000 | 90728.6000 | +3.2207$ | -0.0600$ | 1h33m | signal |
| 08/01/2026 17:46:18 | BEATUSDT.P | LONG | 1 | 0.5216 | 0.5077 | -0.5293$ | -0.0000$ | SL | stop_loss |
| 08/01/2026 18:06:58 | BEATUSDT.P | LONG | 1 | 0.5146 | 0.5038 | -0.8325$ | -0.0000$ | SL | stop_loss |
| 08/01/2026 18:09:03 | BTCUSDT.P | LONG | 1 | 90393.3000 | 91131.5000 | +1.9816$ | -0.0600$ | 35m | signal |
| 08/01/2026 18:51:06 | GIGGLEUSDT.P | LONG | 1 | 63.5900 | 63.3400 | -1.0429$ | -0.0600$ | 1h35m | signal |
| 08/01/2026 18:54:04 | ETHUSDT.P | LONG | 1 | 3111.7300 | 3131.6100 | +1.5372$ | -0.0600$ | 6h7m | signal |
| 08/01/2026 18:55:01 | PIPPINUSDT.P | LONG | 1 | 0.3297 | 0.3642 | +26.1001$ | -0.0600$ | 2h52m | signal |
| 08/01/2026 20:07:03 | GIGGLEUSDT.P | LONG | 1 | 62.8300 | 63.2300 | +1.5316$ | -0.0600$ | 25m | signal |
| 08/01/2026 20:27:28 | PIPPINUSDT.P | LONG | 1 | 0.3812 | 0.3717 | -0.4945$ | -0.0000$ | SL | stop_loss |
| 08/01/2026 20:35:02 | BTCUSDT.P | LONG | 1 | 90937.4000 | 91248.9000 | +0.7964$ | -0.0600$ | 53m | signal |
| 08/01/2026 21:36:01 | GIGGLEUSDT.P | LONG | 1 | 62.4700 | 62.7400 | +1.0205$ | -0.0600$ | 38m | signal |
| 08/01/2026 22:16:00 | BTCUSDT.P | LONG | 1 | 90831.0000 | 91145.4000 | +0.8053$ | -0.0600$ | 1h18m | signal |
| 08/01/2026 22:19:00 | FLOKIUSDT.P | SHORT | 1 | 0.0001 | 0.0001 | -0.0600$ | -0.0600$ | 9m | signal |
| 08/01/2026 22:19:00 | GIGGLEUSDT.P | SHORT | 1 | 62.9300 | 63.1500 | -0.9340$ | -0.0600$ | 18m | signal |
| 08/01/2026 22:48:01 | BROCCOLIUSDT.P | SHORT | 1 | 0.0345 | 0.0338 | +5.0125$ | -0.0600$ | 27m | signal |
| 08/01/2026 23:08:01 | ICNTUSDT.P | SHORT | 1 | 0.3759 | 0.3748 | +0.6716$ | -0.0600$ | 22m | signal |
| 08/01/2026 23:33:08 | PIPPINUSDT.P | LONG | 1 | 0.3812 | 0.3611 | -1.0478$ | -0.0000$ | SL | stop_loss |
| 09/01/2026 00:17:00 | PIEVERSEUSDT.P | SHORT | 1 | 0.7531 | 0.7253 | +9.1685$ | -0.0600$ | 32m | signal |
| 09/01/2026 00:30:00 | ZKPUSDT.P | SHORT | 1 | 0.1642 | 0.1638 | +0.5490$ | -0.0600$ | 16m | signal |
| 09/01/2026 00:31:00 | GUNUSDT.P | SHORT | 1 | 0.0214 | 0.0216 | -2.3964$ | -0.0600$ | 34m | signal |
| 09/01/2026 00:50:00 | ICNTUSDT.P | LONG | 1 | 0.3720 | 0.3731 | +0.6792$ | -0.0600$ | 1h27m | signal |
| 09/01/2026 00:52:00 | BREVUSDT.P | SHORT | 1 | 0.3947 | 0.3951 | -0.3134$ | -0.0600$ | 10m | signal |
| 09/01/2026 01:09:00 | CLOUSDT.P | SHORT | 1 | 0.7496 | 0.7220 | +9.1449$ | -0.0600$ | 58s | signal |
| 09/01/2026 01:11:01 | ETHUSDT.P | LONG | 1 | 3116.0000 | 3111.4500 | -0.4251$ | -0.0600$ | 1h38m | signal |
| 09/01/2026 01:20:00 | FLOKIUSDT.P | LONG | 1 | 0.0001 | 0.0001 | -0.0600$ | -0.0600$ | 1h47m | signal |
| 09/01/2026 01:35:01 | ZKPUSDT.P | LONG | 1 | 0.1589 | 0.1571 | -2.8920$ | -0.0600$ | 33m | signal |
| 09/01/2026 01:39:00 | BTCUSDT.P | LONG | 1 | 91126.5000 | 91158.3000 | +0.0272$ | -0.0600$ | 2h6m | signal |
| 09/01/2026 01:42:01 | ICNTUSDT.P | SHORT | 1 | 0.3733 | 0.3750 | -1.1985$ | -0.0600$ | 50m | signal |
| 09/01/2026 01:44:01 | GUNUSDT.P | LONG | 1 | 0.0217 | 0.0217 | -0.0600$ | -0.0600$ | 43m | signal |
| 09/01/2026 02:16:01 | BTCUSDT.P | SHORT | 1 | 91232.0000 | 91235.5000 | -0.0696$ | -0.0600$ | 23m | signal |
| 09/01/2026 02:17:00 | ZKPUSDT.P | SHORT | 1 | 0.1653 | 0.1630 | +3.4185$ | -0.0600$ | 17m | signal |
| 09/01/2026 02:18:00 | GIGGLEUSDT.P | SHORT | 1 | 64.3100 | 64.4500 | -0.6042$ | -0.0600$ | 13m | signal |
| 09/01/2026 02:30:09 | GUNUSDT.P | SHORT | 1 | 0.0227 | 0.0232 | -0.3295$ | -0.0000$ | SL | stop_loss |
| 09/01/2026 02:38:09 | PIPPINUSDT.P | LONG | 1 | 0.3743 | 0.3537 | -1.9159$ | -0.0000$ | SL | stop_loss |
| 09/01/2026 03:07:01 | MUBARAKUSDT.P | LONG | 1 | 0.0193 | 0.0193 | -0.0600$ | -0.0600$ | 46m | signal |
| 09/01/2026 03:09:00 | ETHUSDT.P | LONG | 1 | 3137.9400 | 3121.9900 | -1.3307$ | -0.0600$ | 38m | signal |
| 09/01/2026 03:12:00 | PIEVERSEUSDT.P | LONG | 1 | 0.7270 | 0.7350 | +2.6910$ | -0.0600$ | 59m | signal |
| 09/01/2026 03:29:01 | GIGGLEUSDT.P | LONG | 1 | 63.4600 | 64.5600 | +4.2734$ | -0.0600$ | 50m | signal |
| 09/01/2026 03:35:09 | BEATUSDT.P | LONG | 1 | 0.5146 | 0.4971 | -1.3523$ | -0.0000$ | SL | stop_loss |
| 09/01/2026 04:04:00 | GIGGLEUSDT.P | SHORT | 1 | 64.9700 | 64.7900 | +0.6326$ | -0.0600$ | 22m | signal |
{
"bot": {
"name": "Bot TEST (Breadth)",
"timeframe": "1",
"port": 3020,
"enabled": true,
"simulationMode": true
},
"trading": {
"sizeUSDT": 50,
"leverage": 5,
"marginMode": "isolated",
"maxPositions": 20,
"fees": {
"takerPercent": 0.06,
"makerPercent": 0.02
}
},
"signals": {
"windowSeconds": 300
},
"multiSignal": {
"enabled": true,
"longEntry": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2"
],
"mode": "OR"
},
"shortEntry": {
"required": [
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"longExit": {
"required": [
"sell_v6_webhook",
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"shortExit": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2",
"buy_v6_short_v2"
],
"mode": "OR"
}
},
"marketBreadth": {
"enabled": true,
"minBullishForLong": 50,
"minBearishForShort": 50,
"blockOnNeutral": false,
"strictMode": false
},
"pyramiding": {
"enabled": false,
"maxEntries": 3,
"cooldownSeconds": 300
},
"kelly": {
"enabled": false,
"adjustSize": false,
"adjustLeverage": false,
"defaultWinRate": 55,
"riskRewardRatio": 1.5,
"kellyFraction": 25,
"baseCapital": 1000,
"maxPositionPercent": 10,
"minTradesForRealWinRate": 20
},
"filters": {
"symbolMode": "all",
"whitelist": [],
"blacklist": [],
"tradingHours": {
"enabled": false,
"startHour": 8,
"endHour": 22
}
},
"notifications": {
"telegram": {
"enabled": true,
"onEntry": true,
"onExit": true
}
},
"stopLoss": {
"enabled": true,
"type": "percentage",
"value": 2.1,
"trailingEnabled": false,
"trailingDistance": 2,
"trailingActivation": 1,
"checkIntervalSeconds": 10,
"notifyOnTrigger": true
}
}