webhookOUfiltered_v2filtered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2| Heure | Symbol | Source | Action | Type | Prix |
|---|---|---|---|---|---|
| 07:49:00 | BEATUSDT.P | v6 | buy | 🟢 LONG | 0.4427 |
| 07:49:00 | BREVUSDT.P | filtered | buy | 🟢 LONG | 0.37 |
| 07:48:00 | BROCCOLIUSDT.P | short | sell | 🔴 SHORT | 0.0286 |
| 07:47:00 | RENDERUSDT.P | filtered | sell | 🔴 SHORT | 2.319 |
| 07:45:00 | MAGMAUSDT.P | short | buy | 🟢 LONG | 0.1403 |
| 07:45:00 | CYSUSDT.P | v6 | buy | 🟢 LONG | 0.4032 |
| 07:42:00 | BREVUSDT.P | v6 | buy | 🟢 LONG | 0.3727 |
| 07:40:00 | BROCCOLIUSDT.P | filtered | sell | 🔴 SHORT | 0.0281 |
| 07:39:00 | BROCCOLIUSDT.P | v6 | sell | 🔴 SHORT | 0.0279 |
| 07:35:00 | PIPPINUSDT.P | v6 | sell | 🔴 SHORT | 0.3495 |
| 07:35:00 | PIPPINUSDT.P | filtered | sell | 🔴 SHORT | 0.3495 |
| 07:34:01 | RENDERUSDT.P | v6 | sell | 🔴 SHORT | 2.303 |
| 07:33:00 | MAGMAUSDT.P | short | sell | 🔴 SHORT | 0.1405 |
| 07:29:00 | IRYSUSDT.P | filtered | sell | 🔴 SHORT | 0.0501 |
| 07:22:00 | BROCCOLIUSDT.P | v6 | buy | 🟢 LONG | 0.0277 |
| Date | Symbol | Side | Entrées | P&L | Frais | Durée | Mode |
|---|---|---|---|---|---|---|---|
| 11/01 00:31 | ZKPUSDT.P | LONG | 1 | +2.26$ | -0.06$ | 44m | 🎮 |
| 11/01 00:35 | LYNUSDT.P | SHORT | 1 | +3.21$ | -0.06$ | 12m | 🎮 |
| 11/01 00:43 | BREVUSDT.P | SHORT | 1 | -0.66$ | -0.06$ | 22m | 🎮 |
| 11/01 01:00 | RENDERUSDT.P | SHORT | 1 | -0.28$ | -0.06$ | 30m | 🎮 |
| 11/01 01:08 | GIGGLEUSDT.P | SHORT | 1 | +2.02$ | -0.06$ | 20m | 🎮 |
| 11/01 01:17 | GIGGLEUSDT.P | LONG | 1 | +2.13$ | -0.06$ | 4m | 🎮 |
| 11/01 01:24 | CLOUSDT.P | SHORT | 1 | -0.33$ | -0.00$ | SL | 🎮🛡️ |
| 11/01 01:38 | FLOKIUSDT.P | SHORT | 1 | -0.06$ | -0.06$ | 48m | 🎮 |
| 11/01 01:43 | CLOUSDT.P | SHORT | 1 | +1.09$ | -0.06$ | 10m | 🎮 |
| 11/01 01:47 | BEATUSDT.P | SHORT | 1 | +1.09$ | -0.06$ | 13m | 🎮 |
| 11/01 01:48 | MUBARAKUSDT.P | LONG | 1 | +4.57$ | -0.06$ | 40m | 🎮 |
| 11/01 01:49 | BREVUSDT.P | LONG | 1 | +2.62$ | -0.06$ | 41m | 🎮 |
| 11/01 01:56 | IRYSUSDT.P | LONG | 1 | +2.29$ | -0.06$ | 34m | 🎮 |
| 11/01 02:19 | RIVERUSDT.P | SHORT | 1 | +1.29$ | -0.06$ | 12m | 🎮 |
| 11/01 02:41 | TAOUSDT.P | SHORT | 1 | +0.22$ | -0.06$ | 1h50m | 🎮 |
| 11/01 03:02 | RENDERUSDT.P | LONG | 1 | +3.02$ | -0.06$ | 26m | 🎮 |
| 11/01 03:10 | BTCUSDT.P | SHORT | 1 | -0.07$ | -0.06$ | 4m | 🎮 |
| 11/01 03:14 | BROCCOLIUSDT.P | SHORT | 1 | +0.84$ | -0.06$ | 10m | 🎮 |
| 11/01 03:14 | CLOUSDT.P | LONG | 1 | +6.39$ | -0.06$ | 35m | 🎮 |
| 11/01 03:16 | MUBARAKUSDT.P | SHORT | 1 | -1.20$ | -0.06$ | 10m | 🎮 |
| Symbol | Trades | Win Rate | P&L |
|---|---|---|---|
| LYNUSDT.P | 3 | 100% | +13.65$ |
| PIPPINUSDT.P | 2 | 100% | +11.25$ |
| CYSUSDT.P | 4 | 100% | +7.43$ |
| BROCCOLIUSDT.P | 3 | 100% | +6.97$ |
| MUBARAKUSDT.P | 4 | 75% | +6.65$ |
| MAGMAUSDT.P | 3 | 100% | +6.41$ |
| CLOUSDT.P | 8 | 38% | +6.31$ |
| BEATUSDT.P | 3 | 100% | +5.15$ |
💡 Cliquez sur un jour pour voir les détails des trades
| Date | Symbol | Side | Entrées | Avg Entry | Exit | P&L | Frais | Durée | Raison |
|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 00:31:00 | ZKPUSDT.P | LONG | 1 | 0.1510 | 0.1524 | +2.2579$ | -0.0600$ | 44m | signal |
| 11/01/2026 00:35:00 | LYNUSDT.P | SHORT | 1 | 0.0993 | 0.0980 | +3.2129$ | -0.0600$ | 12m | signal |
| 11/01/2026 00:43:00 | BREVUSDT.P | SHORT | 1 | 0.3762 | 0.3771 | -0.6581$ | -0.0600$ | 22m | signal |
| 11/01/2026 01:00:02 | RENDERUSDT.P | SHORT | 1 | 2.2800 | 2.2820 | -0.2793$ | -0.0600$ | 30m | signal |
| 11/01/2026 01:08:01 | GIGGLEUSDT.P | SHORT | 1 | 63.8500 | 63.3200 | +2.0152$ | -0.0600$ | 20m | signal |
| 11/01/2026 01:17:00 | GIGGLEUSDT.P | LONG | 1 | 65.0400 | 65.6100 | +2.1310$ | -0.0600$ | 4m | signal |
| 11/01/2026 01:24:28 | CLOUSDT.P | SHORT | 1 | 0.6095 | 0.6227 | -0.3300$ | -0.0000$ | SL | stop_loss |
| 11/01/2026 01:38:00 | FLOKIUSDT.P | SHORT | 1 | 0.0001 | 0.0001 | -0.0600$ | -0.0600$ | 48m | signal |
| 11/01/2026 01:43:00 | CLOUSDT.P | SHORT | 1 | 0.6282 | 0.6253 | +1.0941$ | -0.0600$ | 10m | signal |
| 11/01/2026 01:47:01 | BEATUSDT.P | SHORT | 1 | 0.4558 | 0.4537 | +1.0918$ | -0.0600$ | 13m | signal |
| 11/01/2026 01:48:00 | MUBARAKUSDT.P | LONG | 1 | 0.0216 | 0.0220 | +4.5696$ | -0.0600$ | 40m | signal |
| 11/01/2026 01:49:00 | BREVUSDT.P | LONG | 1 | 0.3733 | 0.3773 | +2.6188$ | -0.0600$ | 41m | signal |
| 11/01/2026 01:56:00 | IRYSUSDT.P | LONG | 1 | 0.0532 | 0.0537 | +2.2896$ | -0.0600$ | 34m | signal |
| 11/01/2026 02:19:00 | RIVERUSDT.P | SHORT | 1 | 14.6210 | 14.5420 | +1.2908$ | -0.0600$ | 12m | signal |
| 11/01/2026 02:41:00 | TAOUSDT.P | SHORT | 1 | 280.0100 | 279.7000 | +0.2168$ | -0.0600$ | 1h50m | signal |
| 11/01/2026 03:02:01 | RENDERUSDT.P | LONG | 1 | 2.2720 | 2.3000 | +3.0210$ | -0.0600$ | 26m | signal |
| 11/01/2026 03:10:00 | BTCUSDT.P | SHORT | 1 | 90606.8000 | 90610.0000 | -0.0688$ | -0.0600$ | 4m | signal |
| 11/01/2026 03:14:00 | BROCCOLIUSDT.P | SHORT | 1 | 0.0279 | 0.0278 | +0.8361$ | -0.0600$ | 10m | signal |
| 11/01/2026 03:14:00 | CLOUSDT.P | LONG | 1 | 0.6124 | 0.6282 | +6.3900$ | -0.0600$ | 35m | signal |
| 11/01/2026 03:16:00 | MUBARAKUSDT.P | SHORT | 1 | 0.0219 | 0.0220 | -1.2016$ | -0.0600$ | 10m | signal |
| 11/01/2026 03:16:00 | ZKPUSDT.P | LONG | 1 | 0.1501 | 0.1467 | -5.7229$ | -0.0600$ | 1h19m | signal |
| 11/01/2026 03:23:00 | CYSUSDT.P | SHORT | 1 | 0.4066 | 0.4060 | +0.3089$ | -0.0600$ | 12m | signal |
| 11/01/2026 03:57:00 | BTCUSDT.P | SHORT | 1 | 90679.7000 | 90665.6000 | -0.0211$ | -0.0600$ | 5m | signal |
| 11/01/2026 04:06:00 | CYSUSDT.P | SHORT | 1 | 0.4086 | 0.4084 | +0.0624$ | -0.0600$ | 7m | signal |
| 11/01/2026 04:08:00 | FOLKSUSDT.P | LONG | 1 | 3.4667 | 3.5117 | +3.1852$ | -0.0600$ | 2h22m | signal |
| 11/01/2026 04:09:00 | GUNUSDT.P | LONG | 1 | 0.0238 | 0.0223 | -15.8163$ | -0.0600$ | 1h39m | signal |
| 11/01/2026 04:13:19 | CLOUSDT.P | SHORT | 1 | 0.6539 | 0.6681 | -0.3550$ | -0.0000$ | SL | stop_loss |
| 11/01/2026 04:18:00 | BEATUSDT.P | LONG | 1 | 0.4476 | 0.4486 | +0.4985$ | -0.0600$ | 1h45m | signal |
| 11/01/2026 04:19:00 | ICNTUSDT.P | LONG | 1 | 0.3659 | 0.3697 | +2.5363$ | -0.0600$ | 1h41m | signal |
| 11/01/2026 04:20:00 | LYNUSDT.P | LONG | 1 | 0.0972 | 0.0986 | +3.5408$ | -0.0600$ | 1h2m | signal |
| 11/01/2026 04:20:01 | ETHUSDT.P | LONG | 1 | 3090.9600 | 3095.1300 | +0.2773$ | -0.0600$ | 2h4m | signal |
| 11/01/2026 04:23:00 | CYSUSDT.P | SHORT | 1 | 0.4103 | 0.4100 | +0.1228$ | -0.0600$ | 3m | signal |
| 11/01/2026 04:27:00 | MAGMAUSDT.P | SHORT | 1 | 0.1402 | 0.1378 | +4.2196$ | -0.0600$ | 24m | signal |
| 11/01/2026 04:33:00 | CLOUSDT.P | SHORT | 1 | 0.6792 | 0.6768 | +0.8234$ | -0.0600$ | 11m | signal |
| 11/01/2026 04:35:00 | FOLKSUSDT.P | SHORT | 1 | 3.5164 | 3.5208 | -0.3728$ | -0.0600$ | 25m | signal |
| 11/01/2026 04:39:00 | RIVERUSDT.P | SHORT | 1 | 14.8120 | 14.7260 | +1.3915$ | -0.0600$ | 18m | signal |
| 11/01/2026 04:47:01 | PIPPINUSDT.P | SHORT | 1 | 0.3513 | 0.3425 | +6.2025$ | -0.0600$ | 20m | signal |
| 11/01/2026 04:48:01 | LYNUSDT.P | SHORT | 1 | 0.1007 | 0.0979 | +6.8913$ | -0.0600$ | 17m | signal |
| 11/01/2026 04:53:00 | BTCUSDT.P | LONG | 1 | 90621.2000 | 90698.8000 | +0.1541$ | -0.0600$ | 45m | signal |
| 11/01/2026 04:58:01 | ICNTUSDT.P | SHORT | 1 | 0.3697 | 0.3681 | +1.0220$ | -0.0600$ | 37m | signal |
| 11/01/2026 04:59:00 | BROCCOLIUSDT.P | LONG | 1 | 0.0277 | 0.0280 | +2.6476$ | -0.0600$ | 54m | signal |
| 11/01/2026 05:00:01 | LIGHTUSDT.P | LONG | 1 | 0.6223 | 0.6323 | +3.9574$ | -0.0600$ | 3h16m | signal |
| 11/01/2026 05:01:01 | MUBARAKUSDT.P | LONG | 1 | 0.0219 | 0.0220 | +1.0816$ | -0.0600$ | 59m | signal |
| 11/01/2026 05:04:59 | CLOUSDT.P | SHORT | 1 | 0.7128 | 0.7281 | -0.3825$ | -0.0000$ | SL | stop_loss |
| 11/01/2026 05:16:00 | MUBARAKUSDT.P | SHORT | 1 | 0.0221 | 0.0219 | +2.2024$ | -0.0600$ | 11m | signal |
| 11/01/2026 05:17:00 | BROCCOLIUSDT.P | SHORT | 1 | 0.0282 | 0.0278 | +3.4861$ | -0.0600$ | 14m | signal |
| 11/01/2026 05:17:49 | RENDERUSDT.P | LONG | 1 | 2.3470 | 2.2970 | -1.2500$ | -0.0000$ | SL | stop_loss |
| 11/01/2026 05:24:00 | GUNUSDT.P | SHORT | 1 | 0.0228 | 0.0226 | +2.1330$ | -0.0600$ | 22m | signal |
| 11/01/2026 05:37:00 | BTCUSDT.P | LONG | 1 | 90668.4000 | 90739.6000 | +0.1363$ | -0.0600$ | 16m | signal |
| 11/01/2026 05:42:00 | LIGHTUSDT.P | SHORT | 1 | 0.6350 | 0.6401 | -2.0679$ | -0.0600$ | 39m | signal |
{
"bot": {
"name": "Bot TEST (Breadth)",
"timeframe": "1",
"port": 3020,
"enabled": true,
"simulationMode": true
},
"trading": {
"sizeUSDT": 50,
"leverage": 5,
"marginMode": "isolated",
"maxPositions": 15,
"fees": {
"takerPercent": 0.06,
"makerPercent": 0.02
}
},
"signals": {
"windowSeconds": 300
},
"multiSignal": {
"enabled": true,
"longEntry": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2"
],
"mode": "OR"
},
"shortEntry": {
"required": [
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"longExit": {
"required": [
"sell_v6_webhook",
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"shortExit": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2",
"buy_v6_short_v2"
],
"mode": "OR"
}
},
"marketBreadth": {
"enabled": true,
"minBullishForLong": 50,
"minBearishForShort": 50,
"blockOnNeutral": false,
"strictMode": false
},
"pyramiding": {
"enabled": false,
"maxEntries": 3,
"cooldownSeconds": 300
},
"kelly": {
"enabled": false,
"adjustSize": false,
"adjustLeverage": false,
"defaultWinRate": 55,
"riskRewardRatio": 1.5,
"kellyFraction": 25,
"baseCapital": 1000,
"maxPositionPercent": 10,
"minTradesForRealWinRate": 20
},
"filters": {
"symbolMode": "all",
"whitelist": [],
"blacklist": [],
"tradingHours": {
"enabled": false,
"startHour": 8,
"endHour": 22
}
},
"notifications": {
"telegram": {
"enabled": true,
"onEntry": true,
"onExit": true
}
},
"stopLoss": {
"enabled": true,
"type": "percentage",
"value": 2.1,
"trailingEnabled": false,
"trailingDistance": 2,
"trailingActivation": 1,
"checkIntervalSeconds": 10,
"notifyOnTrigger": true
},
"clientsBot": {
"enabled": true,
"url": "http://localhost:3005",
"secret": "Damien@30250"
}
}